Build smarter. Round by round.
Round 12 projections
Published EuroLeague Fantasy projections for round 12 of the 2026 season, dated 17 November 2026. Open the team builder to compare prices and lineups.
Open the team builder · Browse projections
Published round snapshot
Export generated 2026-11-17 11:24 UTC
These figures describe the published forecast, not live results or confirmed availability.
- Players in this export
- 320
- Coaches in this export
- 20
Round fixtures
Home team listed first where known. Times are from the published schedule; verify changes with the official competition.
| Fixture | Tipoff (UTC) |
|---|---|
| Dubai — Efes | 2026-11-17 16:00 |
| Maccabi — Olympiacos | 2026-11-17 17:00 |
| Fenerbahce — ASVEL | 2026-11-17 18:00 |
| Zalgiris — Bayern | 2026-11-17 18:00 |
| Barcelona — Paris | 2026-11-17 19:30 |
| Baskonia — Hapoel Tel Aviv | 2026-11-17 19:30 |
| Milano — Zvezda | 2026-11-17 19:30 |
| Partizan — Valencia | 2026-11-17 19:45 |
| Virtus — Panathinaikos | 2026-11-17 20:00 |
| Besiktas — Real Madrid | 2026-11-18 17:00 |
Highest published player projections
Selected by published projection, highest first. These are estimates, not captain or lineup recommendations.
| Player | Team | Projected FP | Credits | Availability |
|---|---|---|---|---|
| VALANCIUNAS, JONAS | Zalgiris | 27.08 | 17.7 | Not reported |
| VEZENKOV, SASHA | Olympiacos | 26.63 | 19.2 | Not reported |
| MALEDON, THEO | Real Madrid | 24.17 | 12.9 | Ready |
| BRYANT, ELIJAH | Hapoel Tel Aviv | 22.24 | 17.6 | Not reported |
| ROBINSON, JUSTIN | Barcelona | 21.70 | 13.1 | Not reported |
| MONTERO, JEAN | Olympiacos | 21.33 | 14.2 | Out |
| LESSORT, MATHIAS | Panathinaikos | 19.75 | 16.3 | Not reported |
| NUNN, KENDRICK | Panathinaikos | 19.74 | 14.9 | Not reported |
Availability to check
Status is recorded at export time. A blank report does not confirm that a player is ready.
| Player | Team | Projected FP | Credits | Availability |
|---|---|---|---|---|
| MONTERO, JEAN | Olympiacos | 21.33 | 14.2 | Out |
| PUNTER, KEVIN | Barcelona | 16.74 | 13.6 | Out |
| CAMPAZZO, FACUNDO | Real Madrid | 14.50 | 13.4 | Out |
| JAMES, MIKE | Efes | 14.03 | 14.9 | Out |
| FARIED, KENNETH | Baskonia | 13.43 | 10.9 | Out |
| FERNANDO, BRUNO | Efes | 13.08 | 10.9 | Out |
| HAYES, KEVARRIUS | Partizan | 12.06 | 8.2 | Out |
| MONEKE, CHIMA | Zvezda | 12.01 | 14.1 | Out |
| STEVENS, LAMAR | Partizan | 11.99 | 9.0 | Game-time |
| MIROTIC, NIKOLA | Valencia | 11.43 | 12.1 | Out |
Showing the ten flagged players with the highest published projections. Browse projections for the full list.
Plan your lineup
Compare prices and availability in the team builder, then check official player status and deadlines before making your Fantasy decisions.